Ship’s Basics
Name | NIKLAS G. |
Type | General Cargo Vessel |
Built | 2011 |
Builder | Jiangsu Changbo Shipyard, China |
Flag | Antigua & Barbuda |
Port Of Registry | St. John’s |
IMO no. | 9534303 |
Class | Lloyds Register |
Dimensions & Main Data
GT | 4,255 |
NT | 2,341 |
Deadweight | 6,050 t |
Length Over All | 114.40 m |
Beam | 14.40 m |
Draft | 6.04 m |
Loading Capacity
No. Of Holds/Hatches | 2/2 |
Bale Space | 300,208 cbf |
Container Capacity | 256 TEU |
No. Of Bulkheads | 2 |
Equipped With Tweendeck | No |
Tanktop Strength | 15.00 mt/m2 |
Engine Data
Main Engine | 2,970 kW / MAK 9M25 |
Bowthruster | 350 kW |
All details are about, believed to be correct, given in good faith however without guarantee.